Total Sensors
16
Terdaftar
Active Sensors
16
Online
Pressure
8
Sensors
Flow
8
Sensors
| Code | Name | Area | Type | Host | Unit | Status | Actions |
|---|---|---|---|---|---|---|---|
| ipa_cisauk_flow | IPA Cisauk Flow | IPA Cisauk | Flow | 192.168.1.12 | L/s | Active | Chart |
| ipa_cisauk_pressure | IPA Cisauk Pressure | IPA Cisauk | Pressure | 192.168.1.12 | bar | Active | Chart |
| cisauk_point_remaining_flow | Cisauk Point Remaining Flow | Cisauk Point Remaining | Flow | 192.168.1.13 | L/s | Active | Chart |
| cisauk_point_remaining_pressure | Cisauk Point Remaining Pressure | Cisauk Point Remaining | Pressure | 192.168.1.13 | bar | Active | Chart |
| citra_garden_serpong_aeris_flow | Citra Garden Serpong Aeris Flow | Citra Garden Serpong Aeris | Flow | 192.168.1.14 | L/s | Active | Chart |
| citra_garden_serpong_aeris_pressure | Citra Garden Serpong Aeris Pressure | Citra Garden Serpong Aeris | Pressure | 192.168.1.14 | bar | Active | Chart |
| citra_garden_serpong_belle_flow | Citra Garden Serpong Belle Flow | Citra Garden Serpong Belle | Flow | 192.168.1.15 | L/s | Active | Chart |
| citra_garden_serpong_belle_pressure | Citra Garden Serpong Belle Pressure | Citra Garden Serpong Belle | Pressure | 192.168.1.15 | bar | Active | Chart |
| golden_park_2_flow | Golden Park 2 Flow | Golden Park 2 | Flow | 192.168.1.16 | L/s | Active | Chart |
| golden_park_2_pressure | Golden Park 2 Pressure | Golden Park 2 | Pressure | 192.168.1.16 | bar | Active | Chart |
| serpong_garden_1_flow | Serpong Garden 1 Flow | Serpong Garden 1 | Flow | 192.168.1.17 | L/s | Active | Chart |
| serpong_garden_1_pressure | Serpong Garden 1 Pressure | Serpong Garden 1 | Pressure | 192.168.1.17 | bar | Active | Chart |
| serpong_garden_2_flow | Serpong Garden 2 Flow | Serpong Garden 2 | Flow | 192.168.1.18 | L/s | Active | Chart |
| serpong_garden_2_pressure | Serpong Garden 2 Pressure | Serpong Garden 2 | Pressure | 192.168.1.18 | bar | Active | Chart |
| serpong_garden_3_flow | Serpong Garden 3 Flow | Serpong Garden 3 | Flow | 192.168.1.19 | L/s | Active | Chart |
| serpong_garden_3_pressure | Serpong Garden 3 Pressure | Serpong Garden 3 | Pressure | 192.168.1.19 | bar | Active | Chart |
Citra Garden Serpong Aeris Flow
Citra Garden Serpong Aeris · 192.168.1.14:502 · Reg.40004
Flow
Active
Code
citra_garden_serpong_aeris_flow
Unit
L/s
Min Normal
0
Max Normal
20
Current
0.569
L/s
Average
0.865
L/s
Max
1.282
L/s
Min
0
L/s